VIRUS REDUCTION* | > 99.999% (Log 5) |
BACTERIA REDUCTION* | > 99.9999% (Log 6) |
CYST REDUCTION* | > 99.99% (Log 4) |
FILTER MEDIA | Ultra Filtration (UF) |
CHEMICAL REDUCTION | Activated carbon filter reduces chemicals and heavy metals as well as improving taste and odour |
DRY WEIGHT | 323 grams/11.4 oz |
VOLUME OF WATER FILTERED** | 5,000 litres/1,320 US gallons |
INITIAL FLOW RATE** | 1.4 litres/min @ 1.0 bar (g) |
STORAGE CAPACITY | N/A |
REPLACEABLE CARTRIDGE | YES |
WARRANTY | 2 YEARS |
*Testing by BCS laboratories to be confirmed.
**Volume of water filtered by the product and flow rates dependent on the composition and turbidity of the feed water.